Description | Categories/Laps/Cost | FAQ & Notes | Registration | Results/Photos | Team Village | Sponsors | Contacts

Photos:
Dave Roberts Group 1
Dave Roberts Group 2
Greg Descantes
Senior Men Results
| Positon | bib | Name | Team | Hometown | Time |
|---|---|---|---|---|---|
| 1 | 106 | Ryan Anderson | TREK - RED TRUCK RACING TEAM | Youbou | 3:15:04 |
| 2 | 108 | Alistair Howard | MASI-ADOBE | Vancouver | 3:15:04 |
| 3 | 120 | Jeff Sherstobitoff | SYMMETRICS CYCLING | Kelowna | 3:15:04 |
| 4 | 121 | Brandon Crichton | SYMMETRICS CYCLING | Vancouver | 3:15:05 |
| 5 | 125 | Tim Abercrombie | ESCAPE VELOCITY / DEVO | New Westminster | 3:15:06 |
| 6 | 112 | Tim Sherstobitoff | TOTAL RESTORATION CYCLING TEAM | Kelowna | 3:15:06 |
| 7 | 183 | Rob Britton | La-Z-Boy Cycling | Victoria | 3:15:06 |
| 8 | 115 | Kevin Noiles | TREK - RED TRUCK RACING TEAM | Vancouver | 3:15:09 |
| 9 | 109 | Zachery Garland | MASI-ADOBE | Vancouver | 3:15:10 |
| 10 | 119 | Will Routley | SYMMETRICS CYCLING | Whistler | 3:15:13 |
| 11 | 132 | Dave Vukets | TREK - RED TRUCK RACING TEAM | Vancouver | 3:15:53 |
| 12 | 166 | Jamie Sparling | La-Z-Boy Cycling | Victoria | 3:16:21 |
| 13 | 126 | Nathan MacDonald | TREK - RED TRUCK RACING TEAM | Coquitlam | 3:17:00 |
| 14 | 101 | Shane Savage | Mighty Cycling | Vancouver | 3:20:03 |
| 15 | 138 | Chris Squire | ESCAPE VELOCITY / DEVO | West Vancouver | 3:20:12 |
| 16 | 165 | Ryan Hopping | La Z Boy Cycling | Victoria | 3:20:43 |
| 17 | 172 | Trevor Haaheim | Total Restoration Cycling Team | Kelowna | 3:21:06 |
| 18 | 133 | John Tolkamp | ESCAPE VELOCITY / DEVO | Vancouver | 3:21:08 |
| 19 | 137 | Tyler Trace | La-Z-Boy Cycling | Victoria | 3:21:10 |
| 20 | 140 | Dave Brooks | La-Z-Boy Cycling | Regina | 3:21:18 |
| 21 | 104 | Bradley Kerr | Total Restoration Cycling Team | Regina | 3:21:19 |
| 22 | 141 | Craig Richey | Aviawest - Rocky Mountain Bicycles | Victoria | 3:21:19 |
| 23 | 105 | Larry Zimich | Team Integrale | North Vancouver | 3:21:19 |
| 24 | 159 | Chris Reynolds | CVC - CENTRAL VANCOUVER CYCLING | Vancouver | 3:21:21 |
| 25 | 128 | Carlos Capela | Total Restoration Cycling Team | Kelowna | 3:21:22 |
| 26 | 163 | Scott Laliberte | Team Integrale | Port Moody | 3:21:29 |
| 27 | 102 | John Perkins | Team Glotman Simpson | Vancouver | 3:21:29 |
| 28 | 143 | Dan Skinner | Total Restoration Cycling Team | Salmon Arm | 3:21:29 |
| 29 | 174 | Chris Worsfold | Glotman.Simpson | White Rock | 3:21:29 |
| 30 | 145 | Ron Klopfer | Team Integrale | Vancouver | 3:21:30 |
| 31 | 151 | Owen Sturgess | ESCAPE VELOCITY / DEVO | Vancouver | 3:21:30 |
| 32 | 156 | Nic Hamilton | Aviawest-Rocky Mountain Bikes | Victoria | 3:21:30 |
| 33 | 114 | Derek McMaster | La-Z-Boy Cycling | Victoria | 3:21:30 |
| 34 | 135 | Peter Reid | SORCA/Specialized | Garibaldi | 3:21:30 |
| 35 | 124 | Jonathan Page | ESCAPE VELOCITY / DEVO | Vancouver | 3:21:31 |
| 36 | 136 | Paul Beard | ESCAPE VELOCITY / DEVO | Vancouver | 3:21:31 |
| 37 | 131 | Jonathan Gormick | MASI-ADOBE | Vancouver | 3:21:31 |
| 38 | 103 | Damien Waugh | ESCAPE VELOCITY / DEVO | Vancouver | 3:21:31 |
| 39 | 129 | Sean Williams | Total Restoration Cycling Team | Vernon | 3:21:31 |
| 40 | 130 | Gary Wade | Total Restoration Cycling Team | Kelowna | 3:21:32 |
| 41 | 116 | Matt Cottrell | Aviawest-Rocky Mountain Bikes | Gibsons | 3:21:33 |
| 42 | 107 | Jim Tsilemos | TEAM COASTAL | North Vancouver | 3:21:35 |
| 43 | 158 | Bruce Schlatter | Mercinary | Victoria | 3:21:36 |
| 44 | 146 | Ryan Mcnamara | La-Z-Boy Cycling | Victoria | 3:22:53 |
| 45 | 162 | Matthew O'Hagan | n/a | Revelstoke | 3:23:00 |
| 46 | 134 | Jim Kwasnicki | TEAM COASTAL | White rock | 3:23:07 |
| 47 | 186 | Jack Okuniewicz | CVC - CENTRAL VANCOUVER CYCLING | Vancouver | 3:23:07 |
| TPU* | 100 | Brett Boniface | CHAZAL p/b Chambery Cyclisme | Victoria | |
| TPU* | 110 | Dan MacDonald | MASI-ADOBE | Vancouver | |
| TPU* | 111 | Christopher Reid | n/a | Vancouver | |
| TPU* | 113 | Andrew Kyle | Aviawest-RMB | Victoria | |
| TPU* | 117 | Cory Forrest | Total Restoration Cycling Team | Kelowna | |
| TPU* | 118 | Simon Craig | Spoke N Motion | 108 Mile Ranch | |
| TPU* | 122 | Neal Kindree | Kona/Les Gets nealkindree.com | Squamish | |
| TPU* | 123 | Jeff Ain | ESCAPE VELOCITY / DEVO | Burnaby | |
| TPU* | 127 | Mike Scheske | ESCAPE VELOCITY / DEVO | Vancouver | |
| TPU* | 139 | John Vandervliet | COMOX VALLEY CYCLE CLUB | Courtenay | |
| TPU* | 142 | Jeff Castenmiller | TREK - RED TRUCK RACING TEAM | Port Moody | |
| TPU* | 144 | Bjoern Ossenbrink | n/a | Vancouver | |
| TPU* | 147 | Thomas Skinner | Giant Bicycles/Garneau Clothing | Salmon Arm | |
| TPU* | 148 | Mike Bidniak | TREK - RED TRUCK RACING TEAM | Edmonton | |
| TPU* | 149 | David Penner | ESCAPE VELOCITY / DEVO | Vancouver | |
| TPU* | 150 | Dave Burch | TEAM WHISTLER | Whistler | |
| TPU* | 153 | Jonathan Cheung | ESCAPE VELOCITY / DEVO | Vancouver | |
| TPU* | 154 | Austin Macdougall | ESCAPE VELOCITY / DEVO | Aldergrove | |
| TPU* | 155 | Guy Biggar | ESCAPE VELOCITY / DEVO | Vancouver | |
| TPU* | 157 | Carsten Ivany | Natural Earth Racing | Langley | |
| TPU* | 160 | Marco Sabatino | La-Z-Boy Cycling | Prince George | |
| TPU* | 161 | Axel Bergman | ESCAPE VELOCITY / DEVO | Vancouver | |
| TPU* | 164 | Marcel Aarden | Team Integrale | Victoria | |
| TPU* | 167 | Ryan Smith | Total Restoration Cycling Team | Kelowna | |
| TPU* | 168 | Ryan Olson | BH/Integrale | Abbotsford | |
| TPU* | 169 | Jasper Steinhausen | CVC - CENTRAL VANCOUVER CYCLING | Vancouver | |
| TPU* | 170 | Tom Birk | STEED CYCLES | North Vancouver | |
| TPU* | 171 | Zeb Pigott-Duggan | Mighty Riders | Vancouver | |
| TPU* | 173 | Chris White | ROCKY MOUNTAIN BICYCLES | Vancouver | |
| TPU* | 175 | Maurice Worsfold | Glotman.Simpson | White Rock | |
| TPU* | 176 | Aaron Dusseault | Russ Hay Cycling Club | Victoria | |
| TPU* | 177 | Allan Prazsky | Glotman.Simpson | Vancouver | |
| TPU* | 178 | Fred Hodgson | Team Integral / Island Cycle | Parksville | |
| TPU* | 179 | Paul Falcon | TEAM INTEGRALE | Vancouver | |
| TPU* | 180 | Murray Solem | TEAM INTEGRALE | Coquitlam | |
| TPU* | 181 | Robin White | Aviawest - Rocky Mountain Bicycles | Sooke | |
| TPU* | 182 | Joe Lepine | ESCAPE VELOCITY / DEVO | Vancouver | |
| TPU* | 184 | Garth White | TREK - RED TRUCK RACING TEAM | Vancouver | |
| TPU* | 185 | Mike Ellison | CVC - CENTRAL VANCOUVER CYCLING | Vancouver |
The 3rd Annual Formwerks Westside Cycling Classic was held on a new course for 2007. The race was acting as the BC Championships again this year and the new course around the southern portion of Pacific Spirit Park was the venue for the various category showdowns. The entire day was focused around raising awareness and funds for the BC Cancer Foundation with honorary guest Sindi Hawkins MLA - Kelowna in attendance to talk about the upcoming Tour of Courage event with 7 time Tour de France winner Lance Armstrong.
The highlight of the day was the afternoon session with Senior Men, Senior Women and Junior Men deciding the titles in the heat of an amazing day in Vancouver with temperatures exceeding 25Celsius. The racing was literally “hot” from the start with a first lap prime ($100) being awarded as well as King/Queen of the Mountain ($200) and a Fastest Ascent bonus ($200) all contributing to the motivation for a fast race.
The Men’s race saw a group of 13 work their way out of the main field and with a good representation of all the powerhouse teams it was a pretty sure thing it would stick until the finish. The lead group didn’t settle down though and every lap through there was a new group of 2 or 3 riders taking a shot at getting away or at least making the other teams chase them down in support of their teammates. The strong teams in the group were clearly the Symmetrics Cycling Team, Red Truck Ale/Trek and Masi Adobe. This teamwork would pay dividends later as all three had riders on the podium. Brandon Crichton (Symmetrics) was the most active rider in the group as he took home the first lap prime, King of the Mountain and the Fastest Ascent (1min20sec). Going in to the last lap the group was basically together but constant attacks kept the speed very high and on the final ascent Tim Abercrombie (Escape Velocity) rolled off the front and tried to make it stick to the line but with some good teamwork he was brought back on the uphill approach to the finish line. The sprint was on and strongman from Red Truck Ale/Trek, Ryan Anderson took the win and the BC Provincial Championships. Alistair Howard (Masi-Adobe) was second and Jeff Sherstobitoff (Symmetrics) was third. Tim Abercrombie took the prize for most aggressive rider on the day with his final big attack and he rolled in for fifth just behind KOM winner Brandon Crichton.
The Women’s race was a little more straight forward with 3 of the strongest riders in the field getting away early on and working well together for the entire race. The 3 escapees were Leah Guloien (Team Giant), Moriah MacGregor (AE Sport Development) and last year’s BC Champ Claire Hall-Patch (Oak Bay Bikes). Claire and Leah were tied on the Oueen of the Mountain points until the final points were distributed with Clair taking the prize, Claire also had the Fastest Ascent (1min30sec) with a time not far off the Men’s. The final climb had MacGregor sliding off the back as Guloien attacked repeatedly garnering her the title of most aggressive rider, but it was Claire Hall-Patch that had the answers and she rode away to a solid solo win and her second consecutive BC Provincial Championship. Sarah Stewart (Wedgewood Cycling Team) won the bunch sprint for 4th place after working hard to try to reel the leaders back.
The Junior men stayed together for a while until Kevin Thorpe (Escape Velocity-DEVO) and Jeff Clarkson (Aviawest-Rocky Mountain) took a flyer. The two continued to stretch their lead with strong cooperation though the bulk of the 9 laps, but when it came to the end Jeff Clarkson had too much in the tank and took a great solo victory ahead of his break companion Thorpe. Shortly after 2 riders that had been trying to bridge up came in for a sprint for third with Alex Van poppelen (Total Restoration Cycling Team) taking the final podium from Cody Campbell (Escape Velocity–DEVO).
All in all it was a great day for cycling on the westcoast with the Category 4/5 Men’s event, The Riley Law Masters races and the Category 4 and Junior Women events all enjoying a great day and fun albeit challenging course.
The Wedgewood Cycling Team proudly presents the third annual Formwerks Westside Cycling Classic - held this year around the scenic roads surrounding Pacific Spirit Park near UBC.. Once again, the event has the added distinction of being the 2007 BC Provincial Championship Race. The race will again be set against a spectacular backdrop of the Pacific Ocean, the Coastal Mountains and will attract racers from around the Pacific Northwest and Canada anxious to compete in one of Canada’s premier cycling events.
NOTICE TO RESIDENTS
Road closures will once again be Effect this Year.
Please review this document to find out how/if the road closures may affect you.
The race is scheduled for to coincide with the 20th anniversary celebration of National Cancer Survivors Day, Sunday June 3, 2007 and will again be one of the main fund raising initiatives for 2007 for the Wedgewood Cycling Team, in support of the BC Cancer Foundation. The BC Cancer Foundation raises funds to support research and care at the BC Cancer Agency.
ONLINE REGISTRATION IS NOW AVAILABLE
- The start/finish will be located immediately West of the intersection of West 16th ave and Blanca.
- Riders will head west out to UBC (in the Eastbound lanes) along West 16th to SW Marine Drive and will swoop down on to SW Marine heading east (within the Westbound lanes).
- At Camosun riders will turn northbound to climb the Camosun hill before turning left at West 29th Ave to go by St. Georges school and out to West 16th Ave again.
- After a quick left onto West 16th Ave from Discovery, riders will enter the home stretch and ride 800m to the Start/Finish line.
- As the course will be completely closed to traffic, the riders will have the freedom and safety to move about the entire 10.5km loop.
- DOWNLOAD FULL DESCRIPTION AND MAP


Categories, Start Times & Distances
| Category | Laps | Distance | Start Time |
| Riley Law Masters A/B/C/D |
8 | 84km | 7:30am |
| Men 4/5 | 7 | 73.5km | 7:40am |
| Women 4/Junior | 5 | 52.5km | 7:42am |
| Senior Men | 13 | 136.5km | 10:30am |
| Junior Men | 9 | 95.5km | 10:35am |
| Senior Women | 8 | 84km | 10:40am |
| Cost | May 20* | June 1* | Race Day |
| Men / Women | $55 | $65 | $75 |
| Juniors | $45 | $55 | $65 |
| *Before 11:59pm online | |||
Click for The Prize Payout Schedule
BONUS ALERT - Senior Men/Women
|
Great Draw Prizes for ALL Racers
|
MASTERS MUST RACE MASTERS EXCEPT CAT 4/5 MEN OR CAT 4 WOMEN: If your race licence says "Masters", Cycling BC will not allow you to race in the Senior Championship events. However, if your Master's licence indicates Cat 4 or 5, then you may choose to ride the Cat 4/5 Men's race or Cat 4 Women's race instead of the Master's Championship races.
If there is any doubt, riders are responsible to check their licences or contact Kevin MacCuish at Cycling BC if they have any questions.
FREQUENT QUESTIONS
1. Will all Master's categories race together ?
Ans. Yes, there will be one caravan to cover all master's racers, however, results will be split in to the respective category.
2. I was looking at your website and noticed that for the westside classic there is no Cat. 3 race year. Are the Cat. 3's racing with the Pro1/2 Men? If so will Cat. 3 racers wear numbers in the 300's to differenciate them from the other categories?
Ans. There is no Cat 3 race this year and, therefore, Cat 3 riders will race the Championship race or, if they are of Master's age, the appropriate master's category.
3. Will one day insurance be available on race day?
ANS. Yes or by contacting Cycling BC. Please note that riders taking out one day licences must ride in either the Cat 4/5 or Women's Cat 4 race, as appropriate
4. Are there any road closures in effect
ANS: West 16th and SW Marine Drive will be traversed going in the opposite direction from normal traffic flow as there will be full road closures in effect. This facilitates such turns as the SW Marine to Camosun transition.
Registration:
ONLINE REGISTRATION IS NOW AVAILABLE
Race Bible
Pre-registration and package pick-up will be available and is highly recommended to save time on race day. Please stop by either of the following locations on the indicated dates to take advantage of this:
- Friday, June 1st: 4-7pm
La Bicicletta (233 W.Broadway - 604.872.2424) - Saturday, June 2nd: 2-5pm
The Bike Gallery (4433 W.10th Ave - 604.221.2453)
Results and Photos:
The 3rd Annual Formwerks Westside Cycling Classic was held on a new course for 2007. The race was acting as the BC Championships again this year and the new course around the southern portion of Pacific Spirit Park was the venue for the various category showdowns. The entire day was focused around raising awareness and funds for the BC Cancer Foundation with honorary guest Sindi Hawkins MLA - Kelowna in attendance to talk about the upcoming Tour of Courage event with 7 time Tour de France winner Lance Armstrong.
Expo and Team Village
Wedgewood Cycling Team are now accepting requests for our Team Village and Expo Village at the Westside Cycling Classic on Sunday June 3rd 2007.
Set in the heart of Point Grey our Expo Village will give companies the opportunity to show off their goods & services to the riders, crowd, and visitors to the Formwerks Westside Cycling Classic 2007.
Our Team Village will be set up very close to the start/finish area and will give teams the opportunity to show themselves off as they prepare and recover from this exciting event.
Interested in being a part of our Commercial Expo or Team Village? Please contact Brad Bisset
| General Race Info | Jonathan Wornell | jwornell(a)teamwedgewood.com | 604.836.9993 |
| Media and Communications | Philip Meyer | pmeyer(a)teamwedgewood.com | |
| Expo and Team Village | Brad Bissett | brad(a)teamwedgwood.com | |
| Volunteers | Darnelle Moore | volunteers(a)teamwedgewood.com | |
| BC Cancer Foundation | Penny Noble | pnoble(a)bccancer.bc.ca | 604.707.5902 |
| Registration Help | Kim Godwin | registration(a)teamwedgewood.com |
Please use the bulletin board for any questions.












